Try to embrace the sights of the outdoors and, most times, you?ÇÖre forced to settle for a quick handshake. Take along a set of our Excursion?äó binoculars and you?ÇÖll have more time to take in the details. They stretch available light with fully multi-coated optics. And premium BaK-4 prisms with PC-3?« phase coating grab images with outstanding color fidelity and sharpness. A lightweight composite chassis and streamlined, roof-prism design make them comfortable to carry. |
|
| Model | Power x Obj. | Size Class | Focus System | Prism System | Prism Class | Lens Coating | FOV, ft.@1000yds./ m@1000m | Close Focus, ft./m | Exit Pupil, mm | Eye Relief | Eyecups | Weight, oz./g | Water/Fog Proof | Adapt to Tripod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240828 | 8x28 | Compact | Center | Roof | BaK-4 | FMC | 417/139 | 6/1.8 | 3.5 | 15 | Twist-Up | 15.2/431 | Yes | Yes |
| 240832 | 8x32 | Mid-Size | Center | Roof | BaK-4 | FMC | 426/142 | 6/1.8 | 4 | 15 | Twist-Up | 20.5/581 | Yes | Yes |
| 240834 camo | 8x32 | Mid-Size | Center | Roof | BaK-4 | FMC | 426/142 | 6/1.8 | 4 | 15 | Twist-Up | 20.5/581 | Yes | Yes |
| 240842 | 8x42 | Standard | Center | Roof | BaK-4 | FMC | 426/142 | 7/2 | 5.25 | 17 | Twist-Up | 26/750 | Yes | Yes |
| 240844 camo | 8x42 | Standard | Center | Roof | BaK-4 | FMC | 426/142 | 7/2 | 5.25 | 17 | Twist-Up | 26/750 | Yes | Yes |
| 240843 | 8x42 | Standard | Center | Roof | BaK-4 | FMC | 426/142 | 7/2 | 5.25 | 17 | Twist-Up | 26/750 | Yes | Yes |
| 241028 | 10x28 | Compact | Center | Roof | BaK-4 | FMC | 335/112 | 6/1.8 | 2.8 | 15 | Twist-Up | 15.2/431 | Yes | Yes |
| 241032 | 10x32 | Mid-Size | Center | Roof | BaK-4 | FMC | 341/114 | 6/1.8 | 3.2 | 15 | Twist-Up | 20.5/581 | Yes | Yes |
| 241042 | 10x42 | Standard | Center | Roof | BaK-4 | FMC | 340/113 | 7/2 | 4.2 | 15 | Twist-Up | 26/750 | Yes | Yes |
| 241044 camo | 10x42 | Standard | Center | Roof | BaK-4 | FMC | 340/113 | 7/2 | 4.2 | 15 | Twist-Up | 26/750 | Yes | Yes |
| 241043 | 10x42 | Standard | Center | Roof | BaK-4 | FMC | 340/113 | 7/2 | 4.2 | 15 | Twist-Up | 26/750 | Yes | Yes |




















